Check back for our beer list

Beers don't get more local than this set.........
| Bosley Cloud | Storm | |
| Calcutta 1757 | Joules | |
| Cheshire Cat | Weetwood | |
| Cheshire Gap | Cheshire Brewhouse | |
| Crop Cutter | Mobberley | |
| Black Magic | Happy Valley | |
| Desert Storm | Storm | |
| East India | Dunham Massey | |
| Long Hop | Vale | |
| Oblivion | Peakstones | |
| Odd Ball Red | Offbeat | |
| Old Waverton | Spitting Feathers | |
| Kooky Gold | Offbeat | |
| Outlandish Pale | Offbeat | |
| Rambler | Wincle | |
| Pride | Front Row | |
| Slitten Brook Stout | Lymm | |
| Stone the Crows | Lymestone | |
| Thirstquencher | Spitting Feathers | |
| Excalibur | Merlin | |
| Whirly Bird | Mobberley | |
| Citrade | Talke O' The Hill | |
| Bear Ass | Beartown |
| Cheshire Brewhouse | Vale | Wincle | Offbeat |
| Talke O' The Hill | Lymm | Front Row | Weetwood |
| Spitting Feathers | Dunham Massey | Mobberley | Happy Valley |
| Beartown | Storm | Joules | Lymestone |
*Subject to change*

1800 pints
will be available
over the festival.
